Price list
Find below our price list for all treatments at Bradley Shorthouse. Prices are effective as of 1st April 2026.
General Fees
| Treatment | Price |
|---|---|
| New Patient Full Examination (including x-rays) | £62.00 (30 minute app) |
| Regular Patient Routine Examination | £59.50 |
| Same day Exam + Simple Scale with dentist | £118.00 |
| Non registered Emergency Appointment | £108.00 - Emergency Consultation Advice/Dressing/prescription £189.00 - Filling/Extraction/opening of a tooth £235.00 - Difficult/surgical extraction £189.00 - £230.00 - White composite Filling |
| Registered Emergency appointment | £47.50 - Advice/Xray/Prescription £88.20 - Recement crown/dressing £131.00 -£178.50 Amalgam filling/extraction/opening a tooth £158.00 - £220.00 - White composite filling |
| Hygienist Visit | £61.00 |
| X-rays (per x-ray, Maximum fee when taken together £40.00) | £14.10 |
| 15 minute Orthodontic consultation | FREE |
| Air powered tooth polish | £126.00 |
Fillings Posterior
| Posterior (Back teeth) | Price (White) | Price (Silver) |
|---|---|---|
| Small | £148.00 | £126.00 |
| Medium | £185.00 | £137.00 |
| Large | £220.00 | £158.00 |
| Anterior (Front teeth) | Price (White) | Price (Silver) |
|---|---|---|
| Small | £126.00 | - |
| Medium | £142.00 | - |
| Large | £160.00 | - |
| Cosmetic | £185.00 | - |
Crowns & Bridges
| Treatment | Price |
|---|---|
| Porcelain Bonded Crown | £630.00 |
| Zirconia | £693.00 |
| Full Gold | £820.00 |
| Veneers | £720.00 |
| Bridges per unit Porcelain Maryland | £710.00 £770.00 |
| Crown re-cement | £90.00 |
| Bridge re-cement | £100.00 |
Root Canal Fillings
| Treatment | Price |
|---|---|
| Depending on canals | From £435.00 to £625.00 |
Extractions
| Treatment | Price |
|---|---|
| Extraction (depending on difficulty) | From £158.00 to £205.00 |
Dentures
| Treatment | Price |
|---|---|
| Full | From £781.00 |
| Partial | From £420.00 |
| Repair | £60.00 |
| Addition (Single tooth) | £100.00 |
Tooth Whitening
| Treatment | Price |
|---|---|
| Upper and Lower | £310.00 |
| Additional bleach per box of 2 (need to have trays checked) | £52.00 |
| Tray check (free with check up or hygienist visit | £30.00 |
| Replacement tray | £110.00 |
Orthodontics- free 15 minute consultation
Invisalign (including: digital simulation, teeth whitening, 1 sets removal retainers)
From £2052.00 upper and lower
Angel Aligners (including: digital simulation, teeth whitening, 1 sets removal retainers)
Comprehensive £3990.60
Fixed Ceramic braces
From £4854.60 Upper and Lower
Fixed Metal braces
From £3969.00 upper and lower
Advanced Hybrid –
Fixed braces &aligners to finish £6042.60
Mini Implants –
If skeletal anchorage is necessary £210.60
Offer: For orthodontic treatments paid in full, an 8% discount will be applied
Implants
From £3050.00
Spread your payments
Our monthly payment plans start from as little as £11.25 per month please ask in house for more information regarding the plans.